Approx. Rs 50,000 / PieceGet Latest Price
Product Details:Minimum Order Quantity | 1 Piece |
Material | Mild Steel |
Usage/Application | Malls |
Capacity | 40 |
Shape | Oval |
Type | Electric |
Color | Red |
Brand | NM |
Automation Grade | Automatic |
Is It Customized | Customized |
Age Group | ALL |
Additional Information:
Approx. Rs 90,000 / PIECEGet Latest Price
Product BrochureProduct Details:Color | Brown and White |
Usage/Application | Amusement Park |
Material | Valvet |
Shape | ALL KIND |
Type | Electric |
I Deal In | New Only |
Additional Information:
Approx. Rs 15,000 / UnitGet Latest Price
Product Details:Minimum Order Quantity | 1 Unit |
Brand | NM |
Material | IRON |
Box Content | BUBLE RAPE |
Model Name/Number | WA |
Capacity | 50KG |
Control System | NO |
Age Group | 0 TO 15 |
Color | MULTI |
Size | 3*3 |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Color | Black and White |
Material | Valvet |
I Deal In | New Only |
Usage/Application | Amusement Park |
Additional Information:
Approx. Rs 90,000 / PieceGet Latest Price
Product BrochureProduct Details:Color | Brown |
Material | Valvet |
I Deal In | New Only |
Usage/Application | Amusement Park |
Approx. Rs 15,000 / PieceGet Latest Price
Product Details:Capacity | 10 |
Brand | NM |
Control System | WITHOUT BATTERY |
Color | ALL |
Material | IRON |
Age Group | 3 |
Max Loading | 10 |
Size | S |
Additional Information:
Explore More Products
Reviewed by 13 Users
Most Relevant Reviews
© NM Amusement. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited